Redmi Note 8 Battery Price in India
Xiaomi Redmi Note eight Pro (8GB RAM + 128… Prices
Seller | Seller Rating | Shipping | Cost | Details | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Products | ||||||||||||||||||||||||||||||||||||||||
Out of Stock | ₹17,999
| |||||||||||||||||||||||||||||||||||||||
Out of Stock | ₹17,999
Offers | |||||||||||||||||||||||||||||||||||||||
► 5% Unlimited Cashback on Flipkart Axis Bank Credit Card +iv More | ||||||||||||||||||||||||||||||||||||||||
Out of Stock | ₹18,639
Offers | |||||||||||||||||||||||||||||||||||||||
► Special Disbelieve Price* | ||||||||||||||||||||||||||||||||||||||||
Used / Refurbished Products | ||||||||||||||||||||||||||||||||||||||||
⚠ Smartprix volition not exist responsible for any discrepancy, check the details on seller website before ordering. | ||||||||||||||||||||||||||||||||||||||||
Out of Stock Refurbished (Manufacturer Warranty) | ₹12,999
Offers | |||||||||||||||||||||||||||||||||||||||
► Get v% up to Rs. 1500 Instant Discount on Kotak Bank Credit Carte du jour EMI transactions +6 More than | ||||||||||||||||||||||||||||||||||||||||
Xiaomi Redmi Annotation eight Pro (8GB RAM + 128… Cost In Bharat
is ₹17,999. You Tin can
Buy Xiaomi Redmi Note 8 Pro (8GB RAM + 128… Online
Subsequently Finding Everyman Price Here.
Xiaomi Redmi Annotation 8 Pro (8GB RAM + 128… Updated
On April 12, 2022.
Xiaomi Redmi Note 8 Pro (8GB RAM + 128… Specifications
82
Specs Score
Boilerplate
Group: ₹17,500 to ₹22,500
- General
-
- Dual Sim
- Voice Call
- Android v9.0 (Pie)
- Slim
- Fast Charging
- 4500 mAh Non-Rem. Battery
- Display
-
- Touch on
- six.53 inches
- 1080 ten 2340 pixels
- H2o Drop Notch Display
- Photographic camera
-
- 64 MP Quad Photographic camera
- Automobile Focus
- Flash
- 4K @ thirty fps UHD, Video Recording
- 20 MP Front Photographic camera
- Technical
-
- Helio G90T Chipset
- 2.05 GHz, Octa Core Processor
- eight GB RAM
- 128 GB Inbuilt Memory
- Retention Card Back up, upto 512 GB
- Connectivity
-
- 3G
- 4G
- VoLTE
- WiFi with hotspot
- Bluetooth
- GPS
- IR Blaster
- Actress
-
- Rear Fingerprint Sensor
- Music Player
- Video Player
- FM Radio
- 3.5mm Headphone Jack
Xiaomi Redmi Note 8 Pro (8GB… Analysis
Group Range: ₹17,500 to ₹22,500
Xiaomi Redmi Annotation 8 Pro (8GB RAM + 128… Advantages
General | |
Has Dual Sim | Utilize multiple sims at the same fourth dimension. It allows y'all to employ two services without the need to acquit two mobile phones at the aforementioned fourth dimension. |
Slim viii.8 mm | Slimmer phones are easier to carry and look more than stylish. |
Display | |
Has A Responsive Touch Screen Capacitive, MultiTouch | Touch Displays offering a more interactive feel. |
Quite Big Screen 6.53 in | Reading, browsing internet and watching videos is more pleasing experience on a bigger screen. |
High Resolution Screen 1080 x 2340 pixels | Images, videos and text will wait more sharp and articulate. |
Sharp Screen ~403 PPI | Images, videos will expect amazing on this abrupt and clear screen. Text will be easier to read. |
Camera | |
High Resolution Camera 64 MP, with AutoFocus | Loftier resolution camera for taking abrupt and clear photos. |
Has Quad Camera 64 MP + eight MP + 2 MP + 2 MP | Quad camera is useful in enhancing certain effects like mistiness, zoom and broad angle photos. |
Has Wink for Camera LED | Having a photographic camera flash allows you to take photos in low light. |
Supports 4K Video Recording 4K @ 30 fps UHD | You can tape videos of cute moments, sceneries and watch them later. |
Has Front Camera 20 MP, supports VideoCalling | Front Camera enables yous to take your own photos and too you lot can use videocalling feature (if videocalling is supported in this mobile phone). |
Technical | |
Supports Memory Menu upto 512 GB | Retention cards give your device more storage capacity. So yous can store more songs, photos and videos. |
Lots Of Storage Capacity 128 GB | More storage allows you to shop more songs, videos, photos and install more than applications. |
Octa Core CPU | More than cores outcome in amend parallelism, significant more tasks can be candy in parallel without slowing downwards the User Interface. |
Faster CPU 2.05 GHz | Faster CPU means more smooth experience. |
Lots Of RAM 8 GB | Lots Of RAM means more applications can run at the same fourth dimension, which makes the mobile phone faster. |
Connectivity | |
Supports 4G | 4G Enabled Handsets give you more than download speed and a faster internet experience than 3G. |
Supports VoLTE | You tin use this to make calls over 4G network. It is uniform with Reliance Jio and others. |
Supports WiFi | You tin connect to wifi hotspots in your area to feel a superior internet experience. |
Supports WiFi Hotspot Wifi Tethering | Allows you to use your internet connexion on your wifi enabled laptop. |
Supports Bluetooth v5.0 | Bluetooth enables y'all to wirelessly heed to music and calls using bluetooth headphones. |
Has Fingerprint Sensor | Yous can use fingerprint sensor to apace unlock your phone using your finger. |
Has Face up Unlock | You can quickly unlock your phone using your face. |
Supports GPS | GPS is used for determining your location. You can become directions to a place with the help of GPS. |
Has A 3.5mm Headphone Jack | Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers, headphones) having 3.5mm Port. |
Actress | |
Has Accelerometer | Detects motion as well equally the orientation of a device (horizontally or vertically). |
Has Gyroscope | Determines orientation and rotation and provides more accurate 3D motion tracking than an accelerometer. |
Has Compass | Determines direction facing relative to Northward, East, Due west and South. |
Supports Video Player | Spotter your favourite video songs and movies in video player. It supports MP4, M4V, MKV, XVID file types. |
Supports Music Player | Listen to your favourite songs in music player. It supports MP3, AMR, FLAC, APE etc. file types. |
Supports FM Radio | Listen to your favourite radio stations on your mobile telephone. Savor music on the go with FM Radio. |
Battery | |
Long Battery Standby Fourth dimension 27 days | With long battery standby time, mobile phone battery can last more days without charging in idle condition. |
Long Bombardment Talk Fourth dimension 2 days | With long battery talk time, you can talk on the mobile phone continuously without charging. |
Xiaomi Redmi Note 8 Pro (8GB RAM + 128… Disadvantages
General | |
Heavy Weight 200 thousand | Belongings Heavy weight phones for long fourth dimension volition brand your arms tired. |
Xiaomi Redmi Notation 8 Pro (8GB RAM + 128… Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yeah |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 16, 2019 |
Design | |
Dimensions | 161.seven ten 76.4 10 8.8 mm |
Weight | 200 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 84.9% |
Features | Corning Gorilla Glass 5, 2.5D Curved Glass |
Notch | Yes, H2o Drib Notch |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yeah, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yeah |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-get |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Rear |
Face up Unlock | Yes |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass |
3.5mm Headphone Jack | Yep |
Extra Features | UFS2.1, Amazon Alexa Congenital-in |
Camera | |
Rear Camera | 64 MP f/1.7 (Wide Angle) eight MP f/two.two (Ultra Wide) 2 MP f/2.4 (Macro Lens) 2 MP f/two.4 (Depth Sensor) with autofocus |
Features | Night fashion, AI Scene detection, Smart ultra-wide angle mode | AI Beautify | Burst fashion | Tilt-shift | Level brandish | Custom watermark | Pro fashion | AI Portrait style, 3D Lighting, Panorama mode |
Video Recording | 4K @ 30fps UHD, 1080p @ xxx/60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front end Camera | 20 MP f/2 (Main) |
Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Technical | |
Bone | Android v9.0 (Pie) |
Chipset | mediatek Helio G90T |
CPU | 2.05 GHz, Octa Core Processor |
Core Details | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
GPU | Arm Mali-G76 3EEMC4 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
Bombardment | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
StandBy Time | 27 days |
Talk Time | two days |
Redmi Note 8 Battery Price in India
Posted by: cassidydaily8blogs.blogspot.com
0 komentar